| Hard Drive Store | Best deals on the net! |
Your source for IBM SCSI hard drives. For servers or PC`s. We carry hard to find HP, Seagate, Compaq, IBM, and Quantum in stock. Here is a partial listing of SCSI hard drives we have with links to their quick specifications.
| IBM Part # | Hard Drive Capacity | Pins | Interface | Form | Price | Status | |
| 00K3970 | 9.13 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| 00K3990 | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 00K4010 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 00K4149 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 00K4151 | 9.13 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 00N8204 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 00N8207 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 01K7959 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 01K8053 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 02K0477 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 02K1144 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 02K1145 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 03L5253 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 03L5271 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 03L5292 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 03L5483 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 05J7618 | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| 05J7623 | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| 05J7625 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 05J7627 | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| 05J7636 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 06P5722 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N3120 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N3150 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N3220 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N3250 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N3280 | 9.1 gig | FC | FC | 3H | 465 | in stock | |
| 07N3720 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N3778 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N3850 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4220 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N4281 | 8.8 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4550 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4551 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4554 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4620 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N4622 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N5280 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N5282 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 07N5295 | 9.2 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 07N6360 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 08L8260 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 08L8261 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 08L8621 | 9.11 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 08L9492 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 09L1492 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 09L1495 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 09L1503 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 09L3907 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 09L3908 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 09L4058 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 10L6015 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 10L6016 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 10L6017 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 10L6018 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 10L6081 | 9.13 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 10L6085 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 19K0610 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K0655 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K1460 | 9.2 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K1461 | 9.2 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K1464 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K1465 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 19K1478 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 19K1479 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 19K1482 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 19K1483 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 21L9432 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 21L9442 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 22L0000 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 22L0032 | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 22L0211 | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 22L0231 | 9.13 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 22L0303 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 22L0313 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L1790 | 9.1 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| 25L1810 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L1812 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L1861 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L1894 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L1910 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L1930 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L1951 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L1953 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L1959 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L1991 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L2010 | 9.1 gig | FC | FC | 3H | 465 | in stock | |
| 25L2103 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L2109 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L2131 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L2141 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L2143 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 25L2614 | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L2620 | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 25L3101 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 27H1685 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 27H1703 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 27H1710 | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| 27H1735 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 27H1771 | 9.1 gig | 68 pin | Wide | 465 | in stock | ||
| 34L2233 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 34L2242 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 34L5433 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 34L7387 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 34L7393 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 34L7399 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 34L7405 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 34L7695 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8648 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8650 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L8748 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L8749 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L8752 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8753 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8762 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8763 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 36L8772 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L8773 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L9744 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L9803 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L9806 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 36L9809 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 37L5724 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 37L6216 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 37L7201 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 37L7204 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6588 | 9.1 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| 59H6590 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 59H6592 | 9.1 gig | 68 pin D | Differential | 3H | 465 | in stock | |
| 59H6594 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6598 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6600 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6604 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6606 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6758 | 9.1 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| 59H6761 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6816 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 59H6818 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 59H6819 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H6905 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 59H6926 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| 59H7000 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 59H7007 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| 76H0948 | 9.1 gig | 68 pin | Wide | 465 | in stock | ||
| 76H2690 | 9.1 gig | 68 pin | Wide | 465 | in stock | ||
| 76H5818 | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| 93G2962 | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| 93G2963 | 9.1 gig | SCSI | SCSI | HH | 465 | in stock | |
| 93G3007 | 9.1 gig | SCSI-2 | SCSI-2 | HH | 465 | in stock | |
| 93G3047 | 9.1 gig | SCSI-3 | SCSI-3 | 465 | in stock | ||
| 94G7492 | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DCHS 09F | 9.1 gig | SCSI | SCSI | HH | 465 | in stock | |
| DCHS 09W | 9.1 gig | 68 pin | Wide | HH | 465 | in stock | |
| DCHS 09Y | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| DCHS-39100 | 9.1 gig | SCSI-3 | SCSI-3 | HH | 465 | in stock | |
| DDRS-39130N | 9.13 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| DDRS-39130S | 9.13 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DDRS-39130W | 9.13 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DDYF-T09170 | 9.1 gig | FC | FC | 3H | 465 | in stock | |
| DDYS-T09170S | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DDYS-T09170W | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DGHS 09D | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DGHS 09U | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DGHS 09Y | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DGHS 09Z | 9.1 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| DGVS 09Y | 9.1 gig | 80 pin | SCA | HH | 465 | in stock | |
| DMVS 09D | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DMVS 09M | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DMVS 09V | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DNES-309170FC | 9.1 gig | FC | FC | 3H | 465 | in stock | |
| DNES-309170N | 9.1 gig | SCSI-3 | SCSI-3 | 3H | 465 | in stock | |
| DNES-309170S | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DNES-309170W | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DPSS-309170S | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DPSS-309170W | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DRVL 09L | 9.1 gig | FC | FC | 3H | 465 | in stock | |
| DRVS 09D | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| DRVS 09V | 9.11 gig | 68 pin | Wide | 3H | 465 | in stock | |
| DVRS 09D | 9.1 gig | 80 pin | SCA | 3H | 465 | in stock | |
| IC35L009UWD21 | 9.1 gig | 68 pin | Wide | 3H | 465 | in stock |
| View more IBM drives by size | 1 gig | 2 gig | 4 gig | 9 gig |
© 2003 PH Equipment Co. P.O. Box 836 Sulphur Springs, Texas. 75482 USA Phone 903-885-1265
Page updated 8/07/03