| Hard Drive Store | Best deals on the net! |
Your source for IBM SCSI hard drives. For servers or PC`s. We carry hard to find HP, Seagate, Compaq, IBM, and Quantum in stock. Here is a partial listing of SCSI hard drives we have with links to their quick specifications.
| IBM Part # | Hard Drive Capacity | Pins | Interface | Form | Price | Status | |
| 00K3980 | 4.56 gig | SCSI-3 | SCSI-3 | 3H | 365 | in stock | |
| 00K4000 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 00K4020 | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 00K4140 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 00K4150 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 00K4152 | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 00K7927 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 00K7931 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 01K1327 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 01K6675 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 01K7956 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 01K7960 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 02K3404 | 4.3 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 03L5248 | 4.2 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5250 | 4.26 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 03L5254 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5256 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5281 | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 03L5293 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5484 | 4.556 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5508 | 4.2 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 03L5510 | 4.26 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 05J7057 | 4.5 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 06H5709 | 4.32 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 06H6741 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 06H8562 | 4.306 gig | 68 pin | Wide | HH | 365 | in stock | |
| 09J1035 | 4.3 gig | SCSI-3 | SCSI-3 | 3H | 365 | in stock | |
| 09J1037 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 09J1160 | 4.33 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 09J1180 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 09J1190 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 09L0434 | 4.2 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 10L6072 | 4.3 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 10L6080 | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 10L6084 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 21L9433 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 21L9443 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 22L0001 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 22L0221 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 22L0241 | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 22L0278 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 22L0283 | 4.33 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 22L0285 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 22L0304 | 4.2 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 22L0314 | 4.2 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 22L0324 | 4.5 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 22L9405 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 25H4370 | 4.306 gig | 68 pin | Wide | HH | 365 | in stock | |
| 25L1964 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 25L3130 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 27H1683 | 4.3 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 27H1704 | 4.26 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 27H1711 | 4.5 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 27H1736 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 27H1772 | 4.5 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 27H1777 | 4.5 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 42H3674 | 4.306 gig | 68 pin | Wide | HH | 365 | in stock | |
| 42H3677 | 4.306 gig | 68 pin | Wide | HH | 365 | in stock | |
| 46H6128 | 4.33 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 59H7001 | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 73H7677 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 74G6979 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G6985 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G6991 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G6994 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G7002 | 4.294 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 74G7005 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G7008 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G7030 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 74G7045 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 74G7128 | 4.32 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G8784 | 4.306 gig | 68 pin | Wide | HH | 365 | in stock | |
| 74G8825 | 4.306 gig | 68 pin | Wide | 365 | in stock | ||
| 76H0956 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 76H0959 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 76H2688 | 4.5 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 76H2697 | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 76H4615 | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| 76H4898 | 4.51 gig | 80 pin | SCA | HH | 365 | in stock | |
| 76H5811 | 4.33 gig | SCSI-2 | SCSI-2 | 3H | 365 | in stock | |
| 76H5815 | 4.33 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 76H5817 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 83H7105 | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 86G8681 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 86G8700 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 86G9001 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9002 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9003 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9004 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9086 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 86G9094 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 86G9105 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9128 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 86G9132 | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| 86G9145 | 4.294 gig | 68 pin | Wide | HH | 365 | in stock | |
| 86G9151 | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 86G9154 | 4.51 gig | 68 pin | Wide | HH | 365 | in stock | |
| 86G9162 | 4.51 gig | 80 pin | SCA | HH | 365 | in stock | |
| 93G2854 | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 93G2856 | 4.5 gig | SCSI-2 | SCSI-2 | 3H | 365 | in stock | |
| 93G2970 | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 93G3022 | 4.55 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 93G3026 | 4.55 gig | SCSI-3 | SCSI-3 | 365 | in stock | ||
| 93G3049 | 4.5 gig | 80 pin | SCA | 3H | 365 | in stock | |
| 93G3065 | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 93G3159 | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 94G2651 | 4.5 gig | 68 pin | Wide | HH | 365 | in stock | |
| 94G3057 | 4.512 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 94G3195 | 4.512 gig | 68 pin | Wide | 3H | 365 | in stock | |
| 94G3196 | 4.32 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| 94G3198 | 4.512 gig | SCSI-2 | SCSI-2 | 3H | 365 | in stock | |
| 94G3200 | 4.512 gig | 68 pin D | Differential | 3H | 365 | in stock | |
| 94G3204 | 4.512 gig | 68 pin D | Differential | 3H | 365 | in stock | |
| 94G7491 | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| DCAS-34330N | 4.33 gig | SCSI | SCSI | 3H | 365 | in stock | |
| DCAS-34330W | 4.33 gig | 68 pin | Wide | 3H | 365 | in stock | |
| DCHS 04F | 4.5 gig | SCSI-2 | SCSI-2 | 3H | 365 | in stock | |
| DCHS 04U | 4.55 gig | 68 pin | Wide | 3H | 365 | in stock | |
| DCHS 04W | 4.51 gig | 68 pin | Wide | 3H | 365 | in stock | |
| DCHS 04Y | 4.51 gig | 80 pin | SCA | 3H | 365 | in stock | |
| DCHS-34550 | 4.55 gig | 68 pin | Wide | HH | 365 | in stock | |
| DDRS-34560N | 4.56 gig | SCSI-3 | SCSI-3 | 3H | 365 | in stock | |
| DDRS-34560S | 4.56 gig | 80 pin | SCA | 3H | 365 | in stock | |
| DDRS-34560W | 4.56 gig | 68 pin | Wide | 3H | 365 | in stock | |
| DFHS S4F | 4.294 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| DFHS S4S | 4.26 gig | 80 pin | SCA | HH | 365 | in stock | |
| DFHS S4W | 4.294 gig | 68 pin | Wide | HH | 365 | in stock | |
| DFHS-34320 | 4.32 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| DFMS-34320 | 4.32 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| DFRS S4F | 4 gig | SCSI-2 | SCSI-2 | HH | 365 | in stock | |
| DGHS 04U | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock | |
| DGHS 04Y | 4.2 gig | 80 pin | SCA | 3H | 365 | in stock | |
| DNES-304300W | 4.3 gig | 68 pin | Wide | 3H | 365 | in stock |
| View more IBM drives by size | 1 gig | 2 gig | 4 gig | 9 gig |
© 2003 PH Equipment Co. P.O. Box 836 Sulphur Springs, Texas. 75482 USA Phone 903-885-1265
Page updated 8/07/03