| Hard Drive Store | Best deals on the net! |
Your source for IBM SCSI hard drives. For servers or PC`s. We carry hard to find HP, Seagate, Compaq, IBM, and Quantum in stock. Here is a partial listing of SCSI hard drives we have with links to their quick specifications.
| IBM Part # | Hard Drive Capacity | Pins | Interface | Form | Price | Status | |
| 03L5652 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 0664 M1H | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 0664 N1H | 2.013 gig | 68 pin | Wide | HH | 265 | in stock | |
| 06H3370 | 2 gig | SCSI | SCSI | 3H | 265 | in stock | |
| 06H3372 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 06H8561 | 2.15 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 07H0831 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 07H1118 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 07H1124 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 07H1126 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 07H1128 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 07H1132 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 07H7536 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 09J1034 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 09J1036 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 09J1158 | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 09J1179 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 09J1189 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 42H1821 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 42H3673 | 2.15 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 42H3676 | 2.15 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 46H6048 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 46H6052 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 46H6072 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 46H6074 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 46H6075 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 46H6077 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 46H6083 | 2.147 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 46H6112 | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 46H6113 | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 70G8493 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 70G8494 | 2.013 gig | 68 pin | Wide | HH | 265 | in stock | |
| 73H7674 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 73H7710 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 73H7711 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 73H7716 | 2 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 73H7733 | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 73H7735 | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 73H7757 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G6976 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 625 | in stock | |
| 74G6978 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G6982 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G6984 | 2.1 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G6990 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G6993 | 2.1 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G6996 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 625 | in stock | |
| 74G7001 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G7007 | 2.1 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G7012 | 2.1 gig | 68 pin D | Differential | 3H | 265 | in stock | |
| 74G7029 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G7044 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G7125 | 2 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G7127 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 74G7555 | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 74G8790 | 2.25 gig | SCSI | SCSI | 3H | 265 | in stock | |
| 74G8791 | 2.25 gig | SCSI | SCSI | 3H | 265 | in stock | |
| 75G4932 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 75H9010 | 2.17 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 76H0955 | 2.25 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 76H0958 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 76H5809 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 76H5813 | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 76H7151 | 2.17 gig | 80 pin | SCA | 3H | 265 | in stock | |
| 83H7073 | 2 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 85G3661 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 85G3685 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 86F0100 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0101 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0102 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0103 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0105 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0106 | 2.013 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0107 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0108 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0109 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0111 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0113 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0114 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0115 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0118 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0119 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0121 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0122 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0123 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0124 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0126 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0127 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0128 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0550 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0734 | 2.013 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0746 | 2.013 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0748 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0749 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0750 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0752 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0753 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0756 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0761 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0763 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0764 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0765 | 2 gig | 68 pin D | Differential | HH | 265 | in stock | |
| 86F0766 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 86F0769 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86F0770 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86G8678 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 86G8699 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 86G9014 | 2.1 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 86G9023 | 2 gig | SCSI | SCSI | 3H | 265 | in stock | |
| 86G9090 | 2 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 86G9124 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 86G9127 | 2 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 86G9150 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 86G9153 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 92F0407 | 2 gig | 68 pin | Wide | HH | 265 | in stock | |
| 92F0440 | 2 gig | SCSI-2 | SCSI-2 | HH | 265 | in stock | |
| 94G2650 | 2.25 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 94G3054 | 2.255 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 94G3055 | 2.255 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 94G3056 | 2.255 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 94G3192 | 2.255 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| 94G3193 | 2.255 gig | 68 pin | Wide | 3H | 265 | in stock | |
| 94G3199 | 2.255 gig | 68 pin D | Differential | 3H | 265 | in stock | |
| 94G3203 | 2.255 gig | 68 pin D | Differential | 3H | 265 | in stock | |
| DCAS-32160N | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DCAS-32160S | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| DCAS-32160W | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock | |
| DFHS S2E | 2.1 gig | 68 pin D | Differential | 3H | 265 | in stock | |
| DFHS S2F | 2.1 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DFHS S2W | 2.1 gig | 68 pin | Wide | 3H | 265 | in stock | |
| DFHS-32160 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DFMS S2F | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DFMS-32160 | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DFMS-32600 | 2.6 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DFRS S2F | 2 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DORS-32160N | 2.16 gig | SCSI-2 | SCSI-2 | 3H | 265 | in stock | |
| DORS-32160S | 2.16 gig | 80 pin | SCA | 3H | 265 | in stock | |
| DORS-32160W | 2.16 gig | 68 pin | Wide | 3H | 265 | in stock |
| View more IBM drives by size | 1 gig | 2 gig | 4 gig | 9 gig |
© 2009 PH Equipment Co. Sulphur Springs, Texas. 75482 USA Phone 903-885-1265